
1
Cash PopPennsylvania Cash Pop Results, Charts & Number Trends
Pennsylvania Cash Pop winning numbers for all 4 daily drawings — Morning Buzz, Lunch Break, Prime Time, Night Owl — plus 30 days of history, number frequency, hot and cold numbers and draws since each number last hit.
Latest Pennsylvania Cash Pop Results
Morning Buzz
Sun, Nov 1
6
Lunch Break
Sun, Nov 1
4
Prime Time
Sun, Nov 1
1
Night Owl
Sat, Oct 31
11
Analyze by Drawing
115 drawings analyzed over the last 30 days.
Hot & Cold Numbers — Pennsylvania Cash Pop
Hot numbers (most drawn)
1310316
Cold numbers (least drawn)
12141197
Number Frequency — Last 30 Days
19
27
310
47
56
69
76
88
96
1011
115
121
1317
145
158
Draws Since Each Number Last Appeared
1
2 draws ago
2
27 draws ago
3
23 draws ago
4
1 draws ago
5
3 draws ago
6
last draw
7
5 draws ago
8
7 draws ago
9
24 draws ago
10
12 draws ago
11
6 draws ago
12
83 draws ago
13
11 draws ago
14
4 draws ago
15
13 draws ago
Last 30 Days — Pennsylvania Cash Pop Winning Numbers
| Draw date | Drawing | Winning number |
|---|---|---|
| Sun, Nov 1 | Morning Buzz | 6 |
| Sun, Nov 1 | Lunch Break | 4 |
| Sun, Nov 1 | Prime Time | 1 |
| Sat, Oct 31 | Morning Buzz | 5 |
| Sat, Oct 31 | Lunch Break | 14 |
| Sat, Oct 31 | Prime Time | 7 |
| Sat, Oct 31 | Night Owl | 11 |
| Fri, Oct 30 | Morning Buzz | 8 |
| Fri, Oct 30 | Lunch Break | 8 |
| Fri, Oct 30 | Prime Time | 8 |
| Fri, Oct 30 | Night Owl | 11 |
| Thu, Oct 29 | Morning Buzz | 13 |
| Thu, Oct 29 | Lunch Break | 10 |
| Thu, Oct 29 | Prime Time | 15 |
| Thu, Oct 29 | Night Owl | 13 |
| Wed, Oct 28 | Morning Buzz | 10 |
| Wed, Oct 28 | Lunch Break | 6 |
| Wed, Oct 28 | Prime Time | 6 |
| Wed, Oct 28 | Night Owl | 1 |
| Tue, Oct 27 | Morning Buzz | 15 |
| Tue, Oct 27 | Lunch Break | 4 |
| Tue, Oct 27 | Prime Time | 7 |
| Tue, Oct 27 | Night Owl | 1 |
| Mon, Oct 26 | Morning Buzz | 3 |
| Mon, Oct 26 | Lunch Break | 9 |
| Mon, Oct 26 | Prime Time | 15 |
| Mon, Oct 26 | Night Owl | 13 |
| Sun, Oct 25 | Morning Buzz | 2 |
| Sun, Oct 25 | Lunch Break | 8 |
| Sun, Oct 25 | Prime Time | 4 |
| Sun, Oct 25 | Night Owl | 3 |
| Sat, Oct 24 | Morning Buzz | 7 |
| Sat, Oct 24 | Lunch Break | 9 |
| Sat, Oct 24 | Prime Time | 5 |
| Sat, Oct 24 | Night Owl | 6 |
| Fri, Oct 23 | Morning Buzz | 10 |
| Fri, Oct 23 | Lunch Break | 3 |
| Fri, Oct 23 | Prime Time | 11 |
| Fri, Oct 23 | Night Owl | 11 |
| Thu, Oct 22 | Morning Buzz | 15 |
| Thu, Oct 22 | Lunch Break | 9 |
| Thu, Oct 22 | Prime Time | 11 |
| Thu, Oct 22 | Night Owl | 10 |
| Wed, Oct 21 | Morning Buzz | 13 |
| Wed, Oct 21 | Lunch Break | 8 |
| Wed, Oct 21 | Prime Time | 13 |
| Wed, Oct 21 | Night Owl | 2 |
| Tue, Oct 20 | Morning Buzz | 14 |
| Tue, Oct 20 | Lunch Break | 3 |
| Tue, Oct 20 | Prime Time | 13 |
| Tue, Oct 20 | Night Owl | 5 |
| Mon, Oct 19 | Morning Buzz | 6 |
| Mon, Oct 19 | Lunch Break | 10 |
| Mon, Oct 19 | Prime Time | 3 |
| Mon, Oct 19 | Night Owl | 3 |
| Sun, Oct 18 | Morning Buzz | 4 |
| Sun, Oct 18 | Lunch Break | 10 |
| Sun, Oct 18 | Prime Time | 2 |
| Sun, Oct 18 | Night Owl | 6 |
| Sat, Oct 17 | Morning Buzz | 6 |
| Sat, Oct 17 | Lunch Break | 1 |
| Sat, Oct 17 | Prime Time | 15 |
| Sat, Oct 17 | Night Owl | 1 |
| Fri, Oct 16 | Morning Buzz | 13 |
| Fri, Oct 16 | Lunch Break | 13 |
| Fri, Oct 16 | Prime Time | 2 |
| Fri, Oct 16 | Night Owl | 10 |
| Thu, Oct 15 | Morning Buzz | 5 |
| Thu, Oct 15 | Lunch Break | 15 |
| Thu, Oct 15 | Prime Time | 9 |
| Thu, Oct 15 | Night Owl | 7 |
| Wed, Oct 14 | Morning Buzz | 5 |
| Wed, Oct 14 | Lunch Break | 1 |
| Wed, Oct 14 | Prime Time | 14 |
| Wed, Oct 14 | Night Owl | 13 |
| Tue, Oct 13 | Morning Buzz | 10 |
| Tue, Oct 13 | Lunch Break | 9 |
| Tue, Oct 13 | Prime Time | 13 |
| Tue, Oct 13 | Night Owl | 14 |
| Mon, Oct 12 | Morning Buzz | 2 |
| Mon, Oct 12 | Prime Time | 2 |
| Mon, Oct 12 | Night Owl | 10 |
| Mon, Oct 12 | Lunch Break | 13 |
| Sun, Oct 11 | Morning Buzz | 12 |
| Sun, Oct 11 | Lunch Break | 13 |
| Sun, Oct 11 | Prime Time | 9 |
| Sun, Oct 11 | Night Owl | 3 |
| Sat, Oct 10 | Morning Buzz | 13 |
| Sat, Oct 10 | Lunch Break | 15 |
| Sat, Oct 10 | Prime Time | 8 |
| Sat, Oct 10 | Night Owl | 13 |
| Fri, Oct 9 | Morning Buzz | 3 |
| Fri, Oct 9 | Lunch Break | 14 |
| Fri, Oct 9 | Prime Time | 13 |
| Fri, Oct 9 | Night Owl | 13 |
| Thu, Oct 8 | Morning Buzz | 3 |
| Thu, Oct 8 | Lunch Break | 4 |
| Thu, Oct 8 | Prime Time | 10 |
| Thu, Oct 8 | Night Owl | 3 |
| Wed, Oct 7 | Morning Buzz | 13 |
| Wed, Oct 7 | Lunch Break | 15 |
| Wed, Oct 7 | Prime Time | 1 |
| Wed, Oct 7 | Night Owl | 7 |
| Tue, Oct 6 | Morning Buzz | 4 |
| Tue, Oct 6 | Lunch Break | 2 |
| Tue, Oct 6 | Prime Time | 6 |
| Tue, Oct 6 | Night Owl | 1 |
| Mon, Oct 5 | Morning Buzz | 6 |
| Mon, Oct 5 | Lunch Break | 10 |
| Mon, Oct 5 | Prime Time | 8 |
| Mon, Oct 5 | Night Owl | 1 |
| Sun, Oct 4 | Morning Buzz | 5 |
| Sun, Oct 4 | Lunch Break | 8 |
| Sun, Oct 4 | Prime Time | 7 |
| Sun, Oct 4 | Night Owl | 4 |
More Pennsylvania Games