
1
Cash PopFlorida Cash Pop Results, Charts & Number Trends
Florida Cash Pop winning numbers for all 5 daily drawings — Morning, Matinee, Afternoon, Evening, Late Night — plus 30 days of history, number frequency, hot and cold numbers and draws since each number last hit.
Latest Florida Cash Pop Results
Morning
Sun, Nov 1
4
Matinee
Sun, Nov 1
11
Afternoon
Sun, Nov 1
4
Evening
Sun, Nov 1
1
Late Night
Sat, Oct 31
11
Analyze by Drawing
144 drawings analyzed over the last 30 days.
Hot & Cold Numbers — Florida Cash Pop
Hot numbers (most drawn)
1110468
Cold numbers (least drawn)
12159714
Number Frequency — Last 30 Days
18
28
39
414
510
613
77
811
96
1015
1116
125
138
148
156
Draws Since Each Number Last Appeared
1
3 draws ago
2
4 draws ago
3
19 draws ago
4
last draw
5
6 draws ago
6
9 draws ago
7
7 draws ago
8
35 draws ago
9
17 draws ago
10
5 draws ago
11
1 draws ago
12
43 draws ago
13
10 draws ago
14
18 draws ago
15
16 draws ago
Last 30 Days — Florida Cash Pop Winning Numbers
| Draw date | Drawing | Winning number |
|---|---|---|
| Sun, Nov 1 | Morning | 4 |
| Sun, Nov 1 | Matinee | 11 |
| Sun, Nov 1 | Afternoon | 4 |
| Sun, Nov 1 | Evening | 1 |
| Sat, Oct 31 | Morning | 2 |
| Sat, Oct 31 | Matinee | 10 |
| Sat, Oct 31 | Afternoon | 5 |
| Sat, Oct 31 | Evening | 7 |
| Sat, Oct 31 | Late Night | 11 |
| Fri, Oct 30 | Morning | 6 |
| Fri, Oct 30 | Matinee | 13 |
| Fri, Oct 30 | Afternoon | 4 |
| Fri, Oct 30 | Evening | 4 |
| Fri, Oct 30 | Late Night | 11 |
| Thu, Oct 29 | Morning | 4 |
| Thu, Oct 29 | Matinee | 13 |
| Thu, Oct 29 | Afternoon | 15 |
| Thu, Oct 29 | Evening | 9 |
| Thu, Oct 29 | Late Night | 14 |
| Wed, Oct 28 | Morning | 3 |
| Wed, Oct 28 | Matinee | 10 |
| Wed, Oct 28 | Afternoon | 4 |
| Wed, Oct 28 | Evening | 10 |
| Wed, Oct 28 | Late Night | 11 |
| Tue, Oct 27 | Morning | 3 |
| Tue, Oct 27 | Matinee | 2 |
| Tue, Oct 27 | Afternoon | 11 |
| Tue, Oct 27 | Evening | 2 |
| Tue, Oct 27 | Late Night | 9 |
| Mon, Oct 26 | Morning | 11 |
| Mon, Oct 26 | Matinee | 1 |
| Mon, Oct 26 | Afternoon | 6 |
| Mon, Oct 26 | Evening | 10 |
| Mon, Oct 26 | Late Night | 15 |
| Sun, Oct 25 | Morning | 6 |
| Sun, Oct 25 | Matinee | 8 |
| Sun, Oct 25 | Afternoon | 11 |
| Sun, Oct 25 | Evening | 10 |
| Sun, Oct 25 | Late Night | 2 |
| Sat, Oct 24 | Morning | 5 |
| Sat, Oct 24 | Matinee | 5 |
| Sat, Oct 24 | Afternoon | 5 |
| Sat, Oct 24 | Evening | 14 |
| Sat, Oct 24 | Late Night | 12 |
| Fri, Oct 23 | Morning | 10 |
| Fri, Oct 23 | Matinee | 6 |
| Fri, Oct 23 | Afternoon | 9 |
| Fri, Oct 23 | Evening | 5 |
| Fri, Oct 23 | Late Night | 2 |
| Thu, Oct 22 | Morning | 4 |
| Thu, Oct 22 | Matinee | 6 |
| Thu, Oct 22 | Afternoon | 14 |
| Thu, Oct 22 | Evening | 9 |
| Thu, Oct 22 | Late Night | 8 |
| Wed, Oct 21 | Morning | 14 |
| Wed, Oct 21 | Matinee | 14 |
| Wed, Oct 21 | Afternoon | 1 |
| Wed, Oct 21 | Evening | 3 |
| Wed, Oct 21 | Late Night | 5 |
| Tue, Oct 20 | Morning | 15 |
| Tue, Oct 20 | Matinee | 8 |
| Tue, Oct 20 | Afternoon | 3 |
| Tue, Oct 20 | Evening | 4 |
| Tue, Oct 20 | Late Night | 13 |
| Mon, Oct 19 | Morning | 12 |
| Mon, Oct 19 | Matinee | 6 |
| Mon, Oct 19 | Afternoon | 15 |
| Mon, Oct 19 | Evening | 1 |
| Mon, Oct 19 | Late Night | 13 |
| Sun, Oct 18 | Morning | 10 |
| Sun, Oct 18 | Matinee | 6 |
| Sun, Oct 18 | Afternoon | 14 |
| Sun, Oct 18 | Evening | 5 |
| Sun, Oct 18 | Late Night | 1 |
| Sat, Oct 17 | Morning | 12 |
| Sat, Oct 17 | Matinee | 10 |
| Sat, Oct 17 | Afternoon | 6 |
| Sat, Oct 17 | Evening | 8 |
| Sat, Oct 17 | Late Night | 11 |
| Fri, Oct 16 | Morning | 7 |
| Fri, Oct 16 | Matinee | 8 |
| Fri, Oct 16 | Afternoon | 8 |
| Fri, Oct 16 | Evening | 1 |
| Fri, Oct 16 | Late Night | 15 |
| Thu, Oct 15 | Morning | 6 |
| Thu, Oct 15 | Matinee | 7 |
| Thu, Oct 15 | Afternoon | 8 |
| Thu, Oct 15 | Evening | 6 |
| Thu, Oct 15 | Late Night | 6 |
| Wed, Oct 14 | Morning | 11 |
| Wed, Oct 14 | Matinee | 15 |
| Wed, Oct 14 | Afternoon | 11 |
| Wed, Oct 14 | Evening | 3 |
| Wed, Oct 14 | Late Night | 2 |
| Tue, Oct 13 | Morning | 10 |
| Tue, Oct 13 | Matinee | 1 |
| Tue, Oct 13 | Afternoon | 10 |
| Tue, Oct 13 | Evening | 14 |
| Tue, Oct 13 | Late Night | 1 |
| Mon, Oct 12 | Morning | 3 |
| Mon, Oct 12 | Matinee | 6 |
| Mon, Oct 12 | Afternoon | 3 |
| Mon, Oct 12 | Evening | 7 |
| Mon, Oct 12 | Late Night | 12 |
| Sun, Oct 11 | Morning | 6 |
| Sun, Oct 11 | Matinee | 5 |
| Sun, Oct 11 | Afternoon | 4 |
| Sun, Oct 11 | Evening | 10 |
| Sun, Oct 11 | Late Night | 10 |
| Sat, Oct 10 | Morning | 11 |
| Sat, Oct 10 | Matinee | 11 |
| Sat, Oct 10 | Afternoon | 9 |
| Sat, Oct 10 | Evening | 8 |
| Sat, Oct 10 | Late Night | 13 |
| Fri, Oct 9 | Morning | 7 |
| Fri, Oct 9 | Matinee | 13 |
| Fri, Oct 9 | Afternoon | 3 |
| Fri, Oct 9 | Evening | 11 |
| Fri, Oct 9 | Late Night | 7 |
| Thu, Oct 8 | Morning | 11 |
| Thu, Oct 8 | Matinee | 10 |
| Thu, Oct 8 | Afternoon | 13 |
| Thu, Oct 8 | Evening | 4 |
| Thu, Oct 8 | Late Night | 8 |
| Wed, Oct 7 | Morning | 11 |
| Wed, Oct 7 | Matinee | 5 |
| Wed, Oct 7 | Afternoon | 12 |
| Wed, Oct 7 | Evening | 7 |
| Wed, Oct 7 | Late Night | 5 |
| Tue, Oct 6 | Morning | 4 |
| Tue, Oct 6 | Matinee | 4 |
| Tue, Oct 6 | Afternoon | 3 |
| Tue, Oct 6 | Evening | 13 |
| Tue, Oct 6 | Late Night | 9 |
| Mon, Oct 5 | Morning | 8 |
| Mon, Oct 5 | Matinee | 2 |
| Mon, Oct 5 | Afternoon | 4 |
| Mon, Oct 5 | Evening | 4 |
| Mon, Oct 5 | Late Night | 14 |
| Sun, Oct 4 | Morning | 2 |
| Sun, Oct 4 | Matinee | 10 |
| Sun, Oct 4 | Afternoon | 11 |
| Sun, Oct 4 | Evening | 8 |
| Sun, Oct 4 | Late Night | 10 |
More Florida Games