
1
Cash PopNorth Carolina Cash Pop Results, Charts & Number Trends
North Carolina Cash Pop winning numbers for all 5 daily drawings — Morning Buzz, Lunch Rush, Clock Out Cash, Primetime Pop, Midnight Money — plus 30 days of history, number frequency, hot and cold numbers and draws since each number last hit.
Latest North Carolina Cash Pop Results
Morning Buzz
Sun, Nov 1
10
Lunch Rush
Sun, Nov 1
14
Clock Out Cash
Sun, Nov 1
3
Primetime Pop
Sun, Nov 1
1
Midnight Money
Sat, Oct 31
1
Analyze by Drawing
144 drawings analyzed over the last 30 days.
Hot & Cold Numbers — North Carolina Cash Pop
Hot numbers (most drawn)
612234
Cold numbers (least drawn)
5910714
Number Frequency — Last 30 Days
110
213
311
411
55
614
77
89
96
107
119
1214
139
149
1510
Draws Since Each Number Last Appeared
1
3 draws ago
2
24 draws ago
3
2 draws ago
4
60 draws ago
5
16 draws ago
6
10 draws ago
7
11 draws ago
8
9 draws ago
9
5 draws ago
10
last draw
11
14 draws ago
12
4 draws ago
13
12 draws ago
14
1 draws ago
15
7 draws ago
Last 30 Days — North Carolina Cash Pop Winning Numbers
| Draw date | Drawing | Winning number |
|---|---|---|
| Sun, Nov 1 | Morning Buzz | 10 |
| Sun, Nov 1 | Lunch Rush | 14 |
| Sun, Nov 1 | Clock Out Cash | 3 |
| Sun, Nov 1 | Primetime Pop | 1 |
| Sat, Oct 31 | Morning Buzz | 12 |
| Sat, Oct 31 | Lunch Rush | 9 |
| Sat, Oct 31 | Clock Out Cash | 12 |
| Sat, Oct 31 | Primetime Pop | 15 |
| Sat, Oct 31 | Midnight Money | 1 |
| Fri, Oct 30 | Morning Buzz | 8 |
| Fri, Oct 30 | Lunch Rush | 6 |
| Fri, Oct 30 | Clock Out Cash | 7 |
| Fri, Oct 30 | Primetime Pop | 13 |
| Fri, Oct 30 | Midnight Money | 15 |
| Thu, Oct 29 | Morning Buzz | 11 |
| Thu, Oct 29 | Lunch Rush | 6 |
| Thu, Oct 29 | Clock Out Cash | 5 |
| Thu, Oct 29 | Primetime Pop | 15 |
| Thu, Oct 29 | Midnight Money | 12 |
| Wed, Oct 28 | Morning Buzz | 10 |
| Wed, Oct 28 | Lunch Rush | 8 |
| Wed, Oct 28 | Clock Out Cash | 8 |
| Wed, Oct 28 | Primetime Pop | 6 |
| Wed, Oct 28 | Midnight Money | 11 |
| Tue, Oct 27 | Morning Buzz | 2 |
| Tue, Oct 27 | Lunch Rush | 7 |
| Tue, Oct 27 | Clock Out Cash | 3 |
| Tue, Oct 27 | Primetime Pop | 6 |
| Tue, Oct 27 | Midnight Money | 3 |
| Mon, Oct 26 | Morning Buzz | 1 |
| Mon, Oct 26 | Lunch Rush | 13 |
| Mon, Oct 26 | Clock Out Cash | 2 |
| Mon, Oct 26 | Primetime Pop | 12 |
| Mon, Oct 26 | Midnight Money | 7 |
| Sun, Oct 25 | Morning Buzz | 1 |
| Sun, Oct 25 | Lunch Rush | 8 |
| Sun, Oct 25 | Clock Out Cash | 3 |
| Sun, Oct 25 | Primetime Pop | 2 |
| Sun, Oct 25 | Midnight Money | 9 |
| Sat, Oct 24 | Morning Buzz | 6 |
| Sat, Oct 24 | Lunch Rush | 6 |
| Sat, Oct 24 | Clock Out Cash | 6 |
| Sat, Oct 24 | Primetime Pop | 1 |
| Sat, Oct 24 | Midnight Money | 2 |
| Fri, Oct 23 | Morning Buzz | 13 |
| Fri, Oct 23 | Lunch Rush | 2 |
| Fri, Oct 23 | Clock Out Cash | 13 |
| Fri, Oct 23 | Primetime Pop | 7 |
| Fri, Oct 23 | Midnight Money | 2 |
| Thu, Oct 22 | Morning Buzz | 14 |
| Thu, Oct 22 | Lunch Rush | 11 |
| Thu, Oct 22 | Clock Out Cash | 8 |
| Thu, Oct 22 | Primetime Pop | 11 |
| Thu, Oct 22 | Midnight Money | 8 |
| Wed, Oct 21 | Morning Buzz | 1 |
| Wed, Oct 21 | Lunch Rush | 13 |
| Wed, Oct 21 | Clock Out Cash | 15 |
| Wed, Oct 21 | Primetime Pop | 15 |
| Wed, Oct 21 | Midnight Money | 2 |
| Tue, Oct 20 | Morning Buzz | 12 |
| Tue, Oct 20 | Lunch Rush | 4 |
| Tue, Oct 20 | Clock Out Cash | 6 |
| Tue, Oct 20 | Primetime Pop | 3 |
| Tue, Oct 20 | Midnight Money | 2 |
| Mon, Oct 19 | Morning Buzz | 2 |
| Mon, Oct 19 | Lunch Rush | 2 |
| Mon, Oct 19 | Clock Out Cash | 12 |
| Mon, Oct 19 | Primetime Pop | 12 |
| Mon, Oct 19 | Midnight Money | 14 |
| Sun, Oct 18 | Morning Buzz | 12 |
| Sun, Oct 18 | Lunch Rush | 15 |
| Sun, Oct 18 | Clock Out Cash | 11 |
| Sun, Oct 18 | Primetime Pop | 6 |
| Sun, Oct 18 | Midnight Money | 3 |
| Sat, Oct 17 | Morning Buzz | 11 |
| Sat, Oct 17 | Lunch Rush | 6 |
| Sat, Oct 17 | Clock Out Cash | 5 |
| Sat, Oct 17 | Primetime Pop | 3 |
| Sat, Oct 17 | Midnight Money | 10 |
| Fri, Oct 16 | Morning Buzz | 5 |
| Fri, Oct 16 | Lunch Rush | 11 |
| Fri, Oct 16 | Clock Out Cash | 13 |
| Fri, Oct 16 | Primetime Pop | 8 |
| Fri, Oct 16 | Midnight Money | 15 |
| Thu, Oct 15 | Morning Buzz | 10 |
| Thu, Oct 15 | Lunch Rush | 11 |
| Thu, Oct 15 | Clock Out Cash | 15 |
| Thu, Oct 15 | Primetime Pop | 5 |
| Thu, Oct 15 | Midnight Money | 7 |
| Wed, Oct 14 | Morning Buzz | 12 |
| Wed, Oct 14 | Lunch Rush | 4 |
| Wed, Oct 14 | Clock Out Cash | 6 |
| Wed, Oct 14 | Primetime Pop | 13 |
| Wed, Oct 14 | Midnight Money | 12 |
| Tue, Oct 13 | Morning Buzz | 4 |
| Tue, Oct 13 | Lunch Rush | 2 |
| Tue, Oct 13 | Clock Out Cash | 4 |
| Tue, Oct 13 | Primetime Pop | 9 |
| Tue, Oct 13 | Midnight Money | 3 |
| Mon, Oct 12 | Morning Buzz | 14 |
| Mon, Oct 12 | Lunch Rush | 4 |
| Mon, Oct 12 | Clock Out Cash | 10 |
| Mon, Oct 12 | Primetime Pop | 14 |
| Mon, Oct 12 | Midnight Money | 13 |
| Sun, Oct 11 | Morning Buzz | 3 |
| Sun, Oct 11 | Lunch Rush | 4 |
| Sun, Oct 11 | Clock Out Cash | 13 |
| Sun, Oct 11 | Primetime Pop | 4 |
| Sun, Oct 11 | Midnight Money | 15 |
| Sat, Oct 10 | Morning Buzz | 14 |
| Sat, Oct 10 | Lunch Rush | 12 |
| Sat, Oct 10 | Primetime Pop | 9 |
| Sat, Oct 10 | Clock Out Cash | 8 |
| Sat, Oct 10 | Midnight Money | 10 |
| Fri, Oct 9 | Morning Buzz | 1 |
| Fri, Oct 9 | Lunch Rush | 2 |
| Fri, Oct 9 | Clock Out Cash | 9 |
| Fri, Oct 9 | Primetime Pop | 15 |
| Fri, Oct 9 | Midnight Money | 7 |
| Thu, Oct 8 | Morning Buzz | 3 |
| Thu, Oct 8 | Lunch Rush | 8 |
| Thu, Oct 8 | Clock Out Cash | 1 |
| Thu, Oct 8 | Primetime Pop | 7 |
| Thu, Oct 8 | Midnight Money | 5 |
| Wed, Oct 7 | Morning Buzz | 11 |
| Wed, Oct 7 | Lunch Rush | 4 |
| Wed, Oct 7 | Clock Out Cash | 12 |
| Wed, Oct 7 | Midnight Money | 4 |
| Wed, Oct 7 | Primetime Pop | 6 |
| Tue, Oct 6 | Morning Buzz | 3 |
| Tue, Oct 6 | Lunch Rush | 9 |
| Tue, Oct 6 | Clock Out Cash | 14 |
| Tue, Oct 6 | Primetime Pop | 4 |
| Tue, Oct 6 | Midnight Money | 1 |
| Mon, Oct 5 | Morning Buzz | 1 |
| Mon, Oct 5 | Lunch Rush | 10 |
| Mon, Oct 5 | Midnight Money | 6 |
| Mon, Oct 5 | Clock Out Cash | 6 |
| Mon, Oct 5 | Primetime Pop | 14 |
| Sun, Oct 4 | Morning Buzz | 4 |
| Sun, Oct 4 | Lunch Rush | 14 |
| Sun, Oct 4 | Clock Out Cash | 12 |
| Sun, Oct 4 | Primetime Pop | 2 |
| Sun, Oct 4 | Midnight Money | 12 |
More North Carolina Games