
AI Lottery Wizards is an independent analytics tool. Not affiliated with, endorsed by, or sponsored by the Georgia Lottery or any state lottery operator. Game names are used for identification only.
Georgia Cash 4 Results, Charts & Number Trends
Explore the latest Georgia Cash 4 winning numbers, the last 30 days of draw results, number frequency charts, hot and cold numbers, positional trends and statistical data.
Our AI number generator studies the last 30 days of Georgia Cash 4 draws to build 4-digit combinations. Every pick is saved to your personal ledger so you can track wins against real results.
Night Pick 4 generator
Midday — Sun, Nov 1
Evening — Sun, Nov 1
Night — Sat, Oct 31
Draw Times
Midday
12:29 PM ET
Evening
6:59 PM ET
Night
11:34 PM ET
Times shown are local to the state and are approximate. Ticket sales close earlier — always confirm with the official lottery. Official site
| Draw date | Draw | Winning numbers |
|---|---|---|
| Sun, Nov 1 | Evening | 8 0 4 4 |
| Sun, Nov 1 | Midday | 1 7 4 0 |
| Sat, Oct 31 | Evening | 8 9 0 5 |
| Sat, Oct 31 | Night | 8 9 1 0 |
| Sat, Oct 31 | Midday | 6 4 1 5 |
| Fri, Oct 30 | Night | 6 4 7 3 |
| Fri, Oct 30 | Midday | 5 8 2 7 |
| Fri, Oct 30 | Evening | 2 4 8 9 |
| Thu, Oct 29 | Night | 1 7 1 5 |
| Thu, Oct 29 | Evening | 0 4 4 1 |
| Thu, Oct 29 | Midday | 6 8 4 6 |
| Wed, Oct 28 | Evening | 0 9 9 7 |
| Wed, Oct 28 | Midday | 9 8 8 8 |
| Wed, Oct 28 | Night | 5 9 4 4 |
| Tue, Oct 27 | Night | 9 4 4 6 |
| Tue, Oct 27 | Evening | 9 5 5 0 |
| Tue, Oct 27 | Midday | 0 1 4 8 |
| Mon, Oct 26 | Evening | 0 0 4 0 |
| Mon, Oct 26 | Midday | 0 2 4 2 |
| Mon, Oct 26 | Night | 5 4 3 5 |
| Sun, Oct 25 | Evening | 0 1 8 6 |
| Sun, Oct 25 | Night | 3 5 1 7 |
| Sun, Oct 25 | Midday | 5 8 5 5 |
| Sat, Oct 24 | Midday | 6 3 4 7 |
| Sat, Oct 24 | Evening | 2 6 3 1 |
| Sat, Oct 24 | Night | 1 3 1 5 |
| Fri, Oct 23 | Evening | 1 8 9 0 |
| Fri, Oct 23 | Midday | 9 3 1 2 |
| Fri, Oct 23 | Night | 2 9 6 6 |
| Thu, Oct 22 | Evening | 0 9 2 2 |
| Thu, Oct 22 | Night | 8 0 2 6 |
| Thu, Oct 22 | Midday | 0 2 9 9 |
| Wed, Oct 21 | Midday | 4 1 7 7 |
| Wed, Oct 21 | Evening | 2 4 4 6 |
| Wed, Oct 21 | Night | 4 1 5 9 |
| Tue, Oct 20 | Evening | 1 2 1 2 |
| Tue, Oct 20 | Night | 7 8 3 2 |
| Tue, Oct 20 | Midday | 4 7 1 1 |
| Mon, Oct 19 | Night | 2 1 2 1 |
| Mon, Oct 19 | Evening | 9 3 8 0 |
| Mon, Oct 19 | Midday | 6 9 9 2 |
| Sun, Oct 18 | Midday | 5 4 8 7 |
| Sun, Oct 18 | Evening | 9 1 6 5 |
| Sun, Oct 18 | Night | 2 9 4 8 |
| Sat, Oct 17 | Evening | 6 8 0 7 |
| Sat, Oct 17 | Midday | 8 2 0 4 |
| Sat, Oct 17 | Night | 4 2 2 4 |
| Fri, Oct 16 | Night | 4 5 1 0 |
| Fri, Oct 16 | Evening | 8 6 3 0 |
| Fri, Oct 16 | Midday | 9 1 9 7 |
| Thu, Oct 15 | Midday | 7 6 6 0 |
| Thu, Oct 15 | Evening | 8 1 8 6 |
| Thu, Oct 15 | Night | 9 2 0 6 |
| Wed, Oct 14 | Night | 9 8 4 0 |
| Wed, Oct 14 | Midday | 3 3 6 3 |
| Wed, Oct 14 | Evening | 1 0 8 5 |
| Tue, Oct 13 | Midday | 6 8 3 0 |
| Tue, Oct 13 | Night | 3 5 6 0 |
| Tue, Oct 13 | Evening | 4 7 7 3 |
| Mon, Oct 12 | Evening | 5 9 2 7 |
| Mon, Oct 12 | Midday | 3 7 1 6 |
| Mon, Oct 12 | Night | 2 3 5 2 |
| Sun, Oct 11 | Night | 5 5 4 8 |
| Sun, Oct 11 | Evening | 8 2 4 6 |
| Sun, Oct 11 | Midday | 2 9 2 8 |
| Sat, Oct 10 | Night | 4 0 6 6 |
| Sat, Oct 10 | Midday | 5 3 9 3 |
| Sat, Oct 10 | Evening | 1 7 3 6 |
| Fri, Oct 9 | Evening | 2 2 7 1 |
| Fri, Oct 9 | Midday | 0 6 9 3 |
| Fri, Oct 9 | Night | 8 6 0 0 |
| Thu, Oct 8 | Midday | 2 7 0 4 |
| Thu, Oct 8 | Evening | 0 4 4 2 |
| Thu, Oct 8 | Night | 7 1 9 1 |
| Wed, Oct 7 | Night | 6 0 2 9 |
| Wed, Oct 7 | Midday | 1 2 5 1 |
| Wed, Oct 7 | Evening | 9 3 7 1 |
| Tue, Oct 6 | Evening | 1 3 4 6 |
| Tue, Oct 6 | Midday | 5 3 6 0 |
| Tue, Oct 6 | Night | 4 4 1 4 |
| Mon, Oct 5 | Midday | 1 4 4 6 |
| Mon, Oct 5 | Night | 1 8 7 1 |
| Mon, Oct 5 | Evening | 2 5 8 9 |
| Sun, Oct 4 | Night | 6 8 3 8 |
| Sun, Oct 4 | Midday | 8 9 0 5 |
| Sun, Oct 4 | Evening | 9 5 8 7 |
Also see Georgia Cash Pop results (all 5 daily drawings).
Georgia Cash 4 — Frequently Asked Questions
Midday at 12:29 PM ET and Evening at 6:59 PM ET. Drawings are held every day. Results are posted on this page shortly after each drawing.
Community Board — Georgia Cash 4
Talk numbers with other players.
Anyone can read the board. Sign in to join the conversation.
Sign in to postDisclaimer: historical results and analysis do not predict future winning numbers. AI Lottery Wizards is an entertainment and analysis tool and is not affiliated with or endorsed by any state lottery. Play responsibly; must be 18+ (21+ where required).
